
























Property Attributes
- MLS#S1064642
- TypeSingle Family
- CountyONONDAGA
- CityOtisco
- AreaOtisco
- Zip13110
- Style2 Story
- Year Built1920
- Taxes6142
- Price$ 129,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1552
- Lot Size12,881 SqFt
Listing Provided Courtesy Of:
Howard Hanna
Property Description
This lovely country home is a must-see! You will love the charm of this well cared for home with exposed posts and beams, gorgeous hardwood floors, large open rooms, 2 brick fireplaces, crown molding and enclosed sun porch. The two-story barn has room for parking, workshop or studio, and plenty of storage. Walking distance to Otisco Lake County park and next door to a community park and playground, this location is ideal. Restaurants, Skaneateles Ski Hill, and lacrosse fields are minutes away and still only 8 miles from Marcellus Schools and town center. Schedule your appointment today.
Elementary School | Middle School | High School |
---|---|---|
K C Heffernan Elementary | C S Driver Middle | Marcellus High |
Price History | |
---|---|
7/26/2017 | Listed $139,900 |
10/13/2017 | 1% - $139,800 |
1/15/2018 | 2% - $137,900 |
1/23/2018 | 6% - $129,900 |
General Features
Additional Structures | Barn / Outbuilding |
Heating Fuel Description | Gas |
Hvac Type | AC-Central, Forced Air |
Lot Dimensions Depth | 160 |
Lot Dimensions Frontage | 80 |
Property Type | Single Family Residential |
Style | 2 Story |
Village | Not Applicable |
Water Resources | Public Available, Well |
Year Built Description | Existing |
Interior Features
Additional Interior Features | Circuit Breakers - Some, Copper Plumbing - Some, Hot Tub, Natural Woodwork - some |
Additional Rooms | 1st Floor Bedroom, Bonus Room, Laundry-Basement, Porch - Enclosed |
Attic Description | Scuttle Access |
Basement Description | Full, Partially Finished |
Flooring | Hardwood-Some, Laminate-Some, Tile-Some, Wall To Wall Carpet-Some |
Kitchen Dining Description | Country Kitchen, Eat-In, Formal Dining Room |
Kitchen Equip Appl Included | Cooktop - Electric, Dishwasher, Microwave, Oven/Range Built-In |
Num Fireplaces Total Calculated | 2 |
Num Fireplaces Woodburning | 1 |
Num Fireplaces Woodstoves | 1 |
Exterior Features
Additional Exterior Features | Cable TV Available |
Driveway Description | Blacktop |
Exterior Construction | Wood |
Foundation Description | Stone |
Garage | Detached |
Numof Garage Spaces | 1.0000 |
Sewer Description | Septic |
Water Heater Fuel | Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool